<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Psychological Association Division of Psychotherapy &#187; Resources</title>
	<atom:link href="http://www.divisionofpsychotherapy.org/tag/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divisionofpsychotherapy.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>National Health Service Corps Announces a New Loan Repayment Program</title>
		<link>http://www.divisionofpsychotherapy.org/national-health-service-corps-announces-a-new-loan-repayment-program/</link>
		<comments>http://www.divisionofpsychotherapy.org/national-health-service-corps-announces-a-new-loan-repayment-program/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:32:54 +0000</pubDate>
		<dc:creator>Steve Sobelman</dc:creator>
				<category><![CDATA[Early Career Psychologists]]></category>
		<category><![CDATA[Latest from the Division of Psychotherapy]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Early Career]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.divisionofpsychotherapy.org/?p=1500</guid>
		<description><![CDATA[The National Health Service Corps (NHSC) Announces a New Loan Repayment Pilot Program for Part-Time Clinicians. This program joins the Full-Time Program in recruiting &#8220;fully-trained health professionals to provide culturally competent, interdisciplinary primary health services to underserved populations located in selected Health Professional Shortage Area (HPSAs) identified by the Secretary of the Department of Health [...]]]></description>
			<content:encoded><![CDATA[<p>The National Health Service Corps (NHSC) Announces a New Loan Repayment Pilot Program for Part-Time  Clinicians. This program joins the Full-Time Program in recruiting &#8220;fully-trained health professionals to provide culturally                competent, interdisciplinary primary health services to  underserved populations                located in selected Health Professional Shortage Area  (HPSAs) identified by                the Secretary of the Department of Health and Human  Services. HPSAs can be                found in rural, frontier, and urban communities across the  Nation.&#8221; In return,                the Projects provide loan repayment assistance  to clinicians for their qualifying educational debt.</p>
<p>For additional information on these loan repayment opportunities, visit <a href="http://nhsc.hrsa.gov/loanrepayment/">http://nhsc.hrsa.gov/loanrepayment/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisionofpsychotherapy.org/national-health-service-corps-announces-a-new-loan-repayment-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Psychological Association Health Care Reform Activities Update</title>
		<link>http://www.divisionofpsychotherapy.org/american-psychological-association-health-care-reform-activities-update/</link>
		<comments>http://www.divisionofpsychotherapy.org/american-psychological-association-health-care-reform-activities-update/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:19:34 +0000</pubDate>
		<dc:creator>Steve Sobelman</dc:creator>
				<category><![CDATA[Latest from the Division of Psychotherapy]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.divisionofpsychotherapy.org/?p=1468</guid>
		<description><![CDATA[Over the past two weeks, historic health care reform legislation was signed into law—the Patient Protection and Affordable Care Act (P.L. 111-148) on March 23 and the Health Care and Education Reconciliation Act of 2010 (P.L. 111-152) on March 30, which includes a package of amendments. The legislation is primarily designed to extend health coverage [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two weeks, historic health care reform legislation was  signed into law—the <em><a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h3590eas.txt.pdf" target="_blank">Patient Protection and Affordable Care Act</a></em> (P.L. 111-148) on March 23 and the <em><a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h4872enr.txt.pdf" target="_blank">Health Care and Education </a></em><a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&amp;docid=f:h4872enr.txt.pdf" target="_blank"><em>Reconciliation Act of 2010</em></a> (P.L. 111-152)  on March 30, which includes a package of amendments. The legislation is  primarily designed to extend health coverage to tens of millions of  uninsured persons, reduce health care costs for those with and without  insurance, and end discriminatory insurance practices. I would like to  take this opportunity to highlight some important legislative provisions  of special interest to psychology, psychologists, and the public whom  we serve. On a related front, this update also reports on the very  successful State Leadership Conference of the APA Practice Organization  (APAPO), which has helped further APAPO’s ongoing efforts to increase  Medicare beneficiary access to services delivered by psychologists.</p>
<h3><strong>Gains for Psychology in Health Care Reform</strong></h3>
<p>Due in large measure to the combined advocacy efforts of APA  and APAPO government relations staff and our members, numerous  legislative provisions favorable to psychology were included in the  final health care reform legislation. These offer new and expanded  opportunities for psychologists in our various roles as practitioners,  educators, and researchers.</p>
<p>What follows are several highlights related to our <a href="http://www.apa.org/about/gr/issues/health-care/reform.aspx" target="_blank">APA priorities for health care reform.</a> I would also  like to direct your attention to a more comprehensive listing of <a href="http://www.apa.org/health-reform/pdf/key-provisions.pdf" target="_blank"> legislative provisions</a> of interest to psychology  and to an <a href="http://www.apapracticecentral.org/advocacy/reform/patient-protection.aspx" target="_blank">APAPO article</a> for a discussion of the significance  of this legislation for psychologist practitioners.</p>
<h3><strong>1. Integrated Health Care</strong></h3>
<ul>
<li> Inclusion of psychologists on community-based  interdisciplinary, interprofessional health teams to support primary  care practices as part of a new grant program</li>
<li>Participation of psychologists as part of health teams or  designated providers of health home services to provide health care to  eligible individuals with chronic conditions (including mental  disorders) through a new Medicaid state option</li>
</ul>
<h3><strong>2. Mental and Behavioral Health Care </strong></h3>
<ul>
<li>Inclusion of mental health and substance use disorder  services, along with behavioral health treatment, at parity with  medical/surgical services in essential benefit packages</li>
<li>Extension of the 5% Medicare psychotherapy payment  restoration from January 1 through December 31, 2010, which will  increase access to mental health services</li>
</ul>
<h3><strong>3. Prevention and Wellness</strong></h3>
<ul>
<li>Elimination of cost sharing for eligible preventive health  services and expansion of prevention and wellness initiatives to  address depression, postpartum conditions, and elder abuse</li>
<li> Directive for the Clinical Preventive Services Task Force  to consider best practices presented by scientific societies, such as  APA, in developing recommendations</li>
</ul>
<h3><strong>4. Psychology Workforce Development</strong></h3>
<ul>
<li>Designation of a separate $10 million set-aside for  doctoral, postdoctoral, and internship-level training through accredited  programs and internships in professional psychology</li>
<li>Establishment of a loan-repayment program for  psychologists in pediatric care and expansion of eligibility to  psychologists, psychology programs, and psychology students for  geriatric education and training programs</li>
</ul>
<h3><strong>5. Elimination of Health Disparities</strong></h3>
<ul>
<li>Data collection and quality measure development to further  the elimination of health disparities</li>
<li>Development of a national strategy to improve the delivery  of health care services and patient health outcomes</li>
</ul>
<h3><strong>6. Support for Psychological Research</strong></h3>
<blockquote><p>Creation of an infrastructure to support comparative  effectiveness research (which received a $1.1 billion infusion of funds  through the economic stimulus package last year) to enhance treatment  decisions</p></blockquote>
<h3><strong>7. Involvement With Consumers, Families, and  Caregivers</strong></h3>
<blockquote><p>Promotion of long-term care services and supports for  adults with functional limitations and family caregivers</p></blockquote>
<h3><strong>Hundreds of Psychologists Have Their Voices Heard on  Capitol Hill </strong></h3>
<p>On March 9, the voices of psychologists from across the  country who participated in the APAPO State Leadership Conference (SLC)  echoed in the halls of Congress. The psychologists conducted over 300  meetings with members of Congress and their staffs to request extending  through 2011 the 5% outpatient mental health reimbursement, adding  psychologists to the Medicare “physician” definition, and making  psychologists eligible for reimbursement for “psychotherapy with  evaluation and measurement” codes. Psychologists also discussed their  support of health care reform that integrates psychological services  into primary care, preventive services, and benefit packages.</p>
<p>This year’s SLC was entitled “The Power of Advocacy” and  featured sessions on such critical topics as the new mental health and  substance use parity law and its ongoing implementation. Special  programs honored two of our mental health champions in  Congress—Representative Patrick Kennedy (D-RI) and Senator Olympia Snowe  (R-ME)—and offered a memorial tribute to Senator Edward M. Kennedy, a  staunch mental health advocate, who died last year.</p>
<h3><strong>Approval of Medicare Access Provisions of Vital  Importance to Psychology</strong></h3>
<p>The day after the SLC congressional visits, the Senate passed  highly favorable legislation that would retroactively extend the 5%  Medicare psychotherapy payment restoration through the end of 2010. The  legislation would also prevent the 21.2% Sustainable Growth Rate (SGR)  cut from going into effect through September 30. These vital provisions  were included in the <em>American Workers, State, and Business Relief  Act of 2010</em> (H.R. 4213). Six Republicans joined with 56 Democrats  to pass the bill in a bipartisan 62-36 vote.</p>
<p>The newly enacted health care reform law mirrors the recent  Senate action by extending the 5% Medicare psychotherapy payment  restoration from January 1 through December 31, 2010. This will restore  about $30 million to Medicare mental health reimbursements. APAPO  continues to push for passage of Medicare legislation that extends the  restoration through the end of 2011 and further delays the SGR cut from  taking effect, ideally by changing its flawed formula.</p>
<h3><strong>The Reality of Health Care Reform</strong><strong> </strong></h3>
<p>The enactment of health care reform legislation is a  momentous achievement that has been likened to the adoption of the  Social Security Act in 1935 and Medicare legislation in 1965. Over the  past 15 months, APA and APAPO government relations staff have  effectively advocated for our health care reform priorities with  Congress and the White House. Yet, much of the credit for psychology’s  legislative gains is due to you, our members, for your calls, e-mails,  and visits to members of Congress. Thank you on behalf of APA, APAPO,  and the field of psychology for your valiant efforts. We now look  forward to working with you to get the word out that psychology also has  much to contribute to the effective implementation of health care  reform through the regulatory process at the federal and state levels.</p>
<p>As always, <a href="mailto:healthcareemails@apa.org" target="_blank">your thoughts</a> on our health care reform activities  are welcome. While I am unable to respond individually to each message,  your views are carefully considered. I also encourage you to visit our <a href="http://www.apa.org/health-reform/" target="_blank">APA health  care reform website</a> for more information about our health care  reform priorities and initiatives.</p>
<p><strong>By. Norman B. Anderson, PhD<br />
Chief  Executive Officer<br />
American Psychological Association<br />
750 First Street, NE<br />
Washington, DC 20002-4242</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisionofpsychotherapy.org/american-psychological-association-health-care-reform-activities-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Psychotherapy Research Grant Named in Honor of Charles J. Gelso</title>
		<link>http://www.divisionofpsychotherapy.org/new-psychotherapy-research-grant-named-in-honor-of-charles-j-gelso/</link>
		<comments>http://www.divisionofpsychotherapy.org/new-psychotherapy-research-grant-named-in-honor-of-charles-j-gelso/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:28:19 +0000</pubDate>
		<dc:creator>Steve Sobelman</dc:creator>
				<category><![CDATA[Science and Scholarship]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Therapeutic Process]]></category>
		<category><![CDATA[Treatment Outcomes]]></category>

		<guid isPermaLink="false">http://www.divisionofpsychotherapy.org/?p=1205</guid>
		<description><![CDATA[CHARLES J. GELSO, PH.D., PSYCHOTHERAPY RESEARCH GRANT Division 29 created the annual Charles J. Gelso, Ph.D., Psychotherapy Research Grant to provide annual grants (up to $2000) supporting the advancement of research on psychotherapy process or psychotherapy outcome. Grant eligibility rotates biannually between graduate students/predoctoral interns and doctoral level psychologists/postdoctoral fellows. The grant program was established [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-medium wp-image-1206 alignleft" title="Dr. Charlie Gelson" src="http://www.divisionofpsychotherapy.org/wp-content/uploads/2010/02/DrGelso1-400x225.jpg" alt="Dr. Charlie Gelson" width="400" height="225" />CHARLES J. GELSO, PH.D., PSYCHOTHERAPY RESEARCH GRANT</strong></p>
<p>Division 29 created the annual Charles J. Gelso, Ph.D., Psychotherapy Research Grant to provide annual grants (up to $2000) supporting the advancement of research on psychotherapy process or psychotherapy outcome. Grant eligibility rotates biannually between graduate students/predoctoral interns and doctoral level psychologists/postdoctoral fellows.</p>
<p>The grant program was established in honor of Charles J. Gelso, Ph.D., who has made major contributions to theory and empirical research related to the psychotherapy relationship, including the working alliance, transference, countertransference, and the real relationship. In addition, his research has brought about important advances in our understanding of the research training environment in graduate education, as well as in the application of psychoanalytic concepts to short-term and long-term psychotherapy. He received his M.S. from Florida State University in 1964 and his Ph.D. from Ohio State University in 1970, and is a professor in the Department of Psychology at the University of Maryland, College Park. He has mentored many new investigators in the area of psychotherapy research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisionofpsychotherapy.org/new-psychotherapy-research-grant-named-in-honor-of-charles-j-gelso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Resources for Military Troops and Veterans, Families, and Providers</title>
		<link>http://www.divisionofpsychotherapy.org/military-resource/</link>
		<comments>http://www.divisionofpsychotherapy.org/military-resource/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:05:08 +0000</pubDate>
		<dc:creator>Steve Sobelman</dc:creator>
				<category><![CDATA[Latest from the Division of Psychotherapy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Evidence-Based Practice]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Psychotherapy]]></category>

		<guid isPermaLink="false">http://www.divisionofpsychotherapy.org/?p=776</guid>
		<description><![CDATA[Ken Pope has done a wonderful job of summarizing a number of resources for Military Troops, Veterans, their families and mental health providers.   The resources, which he has given us permission to summarize here include articles, publications, and links to service and military organizations.  The full list of resources can be found at Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Ken Pope has done a wonderful job of summarizing a number of resources for Military Troops, Veterans, their families and mental health providers.   The resources, which he has given us permission to summarize here include articles, publications, and links to service and military organizations.  The full list of resources can be found at <a href="http://kspope.com/torvic/war.php" target="_blank">Dr. Pope&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisionofpsychotherapy.org/military-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Resources for Clients Seeking Therapy</title>
		<link>http://www.divisionofpsychotherapy.org/excellent-resources-for-clients-seeking-therapy/</link>
		<comments>http://www.divisionofpsychotherapy.org/excellent-resources-for-clients-seeking-therapy/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:19:55 +0000</pubDate>
		<dc:creator>Steve Sobelman</dc:creator>
				<category><![CDATA[Latest from the Division of Psychotherapy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Psychotherapy]]></category>

		<guid isPermaLink="false">http://www.divisionofpsychotherapy.org/?p=529</guid>
		<description><![CDATA[Psychotherapists are always looking for good places to send clients to get simple, quick information about seeking treatment for a wide range of symptoms. The Canadian Psychology Association maintains a nice resource of Psychology Works Fact Sheets which may be of use.]]></description>
			<content:encoded><![CDATA[<p>Psychotherapists are always looking for good places to send clients to get simple, quick information about seeking treatment for a wide range of symptoms.  The Canadian Psychology Association maintains a nice resource of <a href="http://www.cpa.ca/publications/yourhealthpsychologyworksfactsheets/">Psychology Works Fact Sheets</a> which may be of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divisionofpsychotherapy.org/excellent-resources-for-clients-seeking-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

